SIZE GUIDE
Mens Jackets - Body Warmers - Mid Layers - T-Shirts
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Inches | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 |
| Chest cm's | 86 | 92 | 97 | 102 | 107 | 112 | 119 | 127 | 135 | 142 |
| EU | 44 | 46 | 48 | 50 | 52-54 | 56 | 58-60 | 62 | 64 | 66 |
Mens Active Seamless T-Shirt
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest Inches | 36-38 | 40 | 42-44 | 44-47 |
| Chest cm's | 92-97 | 102 | 107-112 | 112-119 |
| USA CONVERSIONS | 36-38 | 40 | 42-44 | 44-47 |
| EU CONVERSIONS | 46-48 | 50 | 52-54 | 56-58 |
Mens Base Layers - Tops
| Size | S | M | L | XL/XXL |
|---|---|---|---|---|
| Chest Inches | 38 | 40 | 42 | 44-50 |
| Chest cm's | 97 | 102 | 107 | 112-127 |
| EU | 48 | 50 | 52-54 | 56-62 |
Measuring Guide
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
A Chest:
Measure around the fullest part of your chest.
B Waist:
Measure around the waist at the height at which you would normally wear your trousers.
C Inside Leg:
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Sizing for mens trousers sold by waist size
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Inches | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist cm's | 76 | 81 | 84 | 86 | 92 | 97 | 102 | 107 | 112 | 117 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Mens Inside Leg Measurements
| Short Inches | All Sizes - 30 |
|---|---|
| Regular Inches | All Sizes - 32 |
| Long Inches | All Sizes - 34 |
Mens legwear with stretch waistband (baselayers that are not seamless)
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 |
| Waist cm's | 69-71 | 74-76 | 79-81 | 84-86 | 89-92 | 94-97 | 99-102 | 104-109 | 112-117 | 119-124 |
| EU | 42 | 44 | 46 | 48-50 | 52 | 54 | 56 | 58 | 60-62 | 64 |
Mens Active Tights
| Size | XS/S | M | L | XL |
|---|---|---|---|---|
| Waist Inches | 30-32 | 34 | 36 | 38 |
| Waist cm's | 76-81 | 86 | 92 | 97 |
| EU | 44-46 | 48-50 | 52 | 54 |
Mens Shorts with fixed waistband
| Waist Inches | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist cm's | 76 | 81 | 84 | 86 | 92 | 97 | 102 | 107 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| USA | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Overtrousers
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist Inches | 26-28 | 28-30 | 30-32 | 33-34 | 36-37 | 38-40 | 42-44 | 46-48 | 50-52 |
| EU | 40-42 | 42-44 | 44-46 | 48-50 | 50-52 | 54-56 | 58-60 | 62-64 | 64-66 |
| FR | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
| USA | 26-28" | 28-30" | 30-32" | 33-34" | 36-37" | 38-40" | 42-44" | 46-48" | 50" |
Mens Seamless Body Base Pants
| Size | S | M | L | XL/XXL |
|---|---|---|---|---|
| Waist Inches | 32 | 33-34 | 36-38 | 40-48 |
| Waist cm's | 81 | 84-86.5 | 92-97 | 102-122 |
| EU | 48 | 50 | 52-54 | 56-62 |
Measuring Guide
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
A Chest:
Measure around the fullest part of your chest.
B Waist:
Measure around the waist at the height at which you would normally wear your trousers.
C Inside Leg:
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Men's - Ski and Cycle Gloves & Mitts
| Size | S | M | L | XL |
|---|---|---|---|---|
| Palm Circumference - Inches | 6.5-7.5 | 7.5-8.5 | 8.5-9.5 | 9.5-10.5 |
| Palm Circumference - cm's | 16.5-19 | 19-21.5 | 21.5-24 | 24-26.5 |
Unisex - Gloves
| Size | S/M | M/L |
|---|---|---|
| Palm Circumference - Inches | 6.5-7.5 | 7.5-8.5 |
| Palm Circumference - cm's | 16.5-19 | 19-21.5 |
Mens Ski Socks
| UK | 6-8 | 9-12 |
|---|---|---|
| USA | 6.5-8.5 | 9.5-12.5 |
| EU | 39-42 | 43-47 |
Mens Footwear
| UK | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| USA | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
| EU | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Mens Ski Socks
| UK | 6-8 | 9-12 |
|---|---|---|
| USA | 6.5-8.5 | 9.5-12.5 |
| EU | 39-42 | 43-47 |
Womens Jackets - Body Warmers - Fleeces - Shirts - Tee Shirts
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 49 | 51 | 53 |
| Bust cm's | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 120 | 125 | 130 | 135 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Womens Seamless Tops & Swimwear
| Size | XS | S | M | L |
|---|---|---|---|---|
| Bust Inches | 30-32 | 34 | 35-38 | 39-42 |
| Bust cm's | 76-81 | 86 | 89-97 | 99-107 |
| UK | 6-8 | 10 | 12-14 | 16-18 |
| EU | 32-34 | 36 | 38-40 | 42-44 |
| FR | 34-36 | 38 | 40-42 | 44-46 |
| I | 38-40 | 42 | 44-46 | 48-50 |
| USA | 2-4 | 6 | 8-10 | 12-14 |
Womens Seamless Bra
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust Inches | 30-32 | 34 | 35-38 | 39-42 | 44 |
| Bust cm's | 76-81 | 86 | 89-97 | 99-107 | 112 |
| UK | 6-8 | 10 | 12-14 | 16-18 | 20 |
| EU | 32-34 | 36 | 38-40 | 42-44 | 46 |
| FR | 34-36 | 38 | 40-42 | 44-46 | 48 |
| I | 38-40 | 42 | 44-46 | 48-50 | 52 |
| USA | 2-4 | 6 | 8-10 | 12-14 | 16 |
Womens Bra
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust Inches | 30-32 | 34 | 36 | 38-40 | 42 |
| Bust cm's | 76-81 | 86 | 91 | 97-102 | 107 |
| UK | 6-8 | 10 | 12 | 14-16 | 18 |
| EU | 32-34 | 36 | 38 | 40-42 | 44 |
| FR | 34-36 | 38 | 40 | 42-44 | 46 |
| I | 38-40 | 42 | 44 | 46-48 | 50 |
| USA | 2-4 | 6 | 8 | 10-12 | 14 |
Womens Base Layer - Tops
| Size | XS | S | M | L/XL |
|---|---|---|---|---|
| Bust Inches | 30-32 | 34 | 35-38 | 39-42 |
| Bust cm's | 76-81 | 86.5 | 89-97 | 99-107 |
| UK | 6-8 | 10 | 12-14 | 16-18 |
| EU | 32-34 | 36 | 38-40 | 42-44 |
Measuring Guide
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
A Bust:
Measure around the fullest part of your bust.
B Waist:
Measure around the waist at the height at which you would normally wear your trousers.
C Hip:
Measure around the fullest part of your hip.
D Inside Leg:
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Womens Trousers
| Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Inches | 24 | 25 | 27 | 29 | 31 | 33 | 36 | 38 | 41 | 43 | 45 | 47 |
| Waist cm's | 61 | 63.5 | 68.5 | 74 | 79 | 84 | 91 | 96 | 104 | 109 | 114 | 120 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Womens Inside Leg Measurements
| Short Inches | All Sizes - 29 |
|---|---|
| Regular Inches | All Sizes - 31 |
| Long Inches | All Sizes - 33 |
Womens Leggings - Shorts - Skorts - Overtrousers
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist Inches | 24-25 | 27 | 29-31 | 33-36 |
| Waist cm's | 61-63.5 | 68.5 | 74-79 | 84-91 |
| UK | 6-8 | 10 | 12-14 | 16-18 |
| EU | 32-34 | 36 | 38-40 | 42-44 |
| FR | 34-36 | 38 | 40-42 | 44-46 |
| I | 38-40 | 42 | 44-46 | 48-50 |
| USA | 2-4 | 6 | 8-10 | 12-14 |
Womens Base Layer - Pants
| Size | XS | S | M | L/XL |
|---|---|---|---|---|
| Waist Inches | 24-26 | 27 | 29-31 | 33-36 |
| Waist cm's | 61-66 | 68.5 | 74-79 | 84-91 |
| UK | 6-8 | 10 | 12-14 | 16-18 |
| EU | 32-34 | 36 | 38-40 | 42-44 |
Measuring Guide
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
A Bust:
Measure around the fullest part of your bust.
B Waist:
Measure around the waist at the height at which you would normally wear your trousers.
C Hip:
Measure around the fullest part of your hip.
D Inside Leg:
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Women's - Ski and Cycle Gloves & Mitts
| Size | XS | S | M | L |
|---|---|---|---|---|
| Palm Circumference - Inches | 6.5 | 7 | 7.5 | 8-8.5 |
| Palm Circumference - cm's | 16.5 | 17.5 | 19 | 20.5-21.5 |
Unisex - Gloves
| Size | S/M | M/L |
|---|---|---|
| Palm Circumference - Inches | 6.5-7.5 | 7.5-8.5 |
| Palm Circumference - cm's | 16.5-19 | 19-21.5 |
Womens Footwear
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| USA | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Womens Ski Socks
| UK | 3-5 | 6-8 |
|---|---|---|
| USA | 5.5-7.5 | 8.5-10.5 |
| EU | 36-38 | 39-42 |
Cycle/Running Socks
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK | 3-5.5 | 6-8.5 | 9-11 | 11.5-13 |
| USA | 4-6.5 | 7-9.5 | 10-12 | 12.5-14 |
| EU | 36-39.5 | 40-43.5 | 44-46.5 | 47-49 |
Overshoes
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK | 5-7 | 7-9 | 9-11 | 11-13 |
| USA | 5.5-7.5 | 7.5-9.5 | 9.5-11.5 | 11.5-13.5 |
| EU | 39-41 | 41-43 | 43-45 | 45-47 |
Unisex / Boys
| Age | 2 Years | 3-4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13 Years | 14 Years | 15-16 Years |
|---|---|---|---|---|---|---|---|---|---|
| Height cm's | 92 | 98-104 | 110-116 | 122-128 | 135-140 | 146-152 | 152-158 | 158-164 | 170-176 |
| Chest cm's | 53-55 | 55-57 | 59-61 | 63-67 | 69-73 | 75-79 | 79-83 | 83-85 | 87-89 |
| Waist cm's | 52-53 | 53-54 | 55-57 | 58-60 | 61-64 | 66 | 68 | 70 | 71-74 |
| EU | 92 | 104 | 116 | 128 | 140 | 152 | 158 | 164 | 170-176 |
Girls
| Age | 2 Years | 3-4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13 Years | 14 Years | 15-16 Years |
|---|---|---|---|---|---|---|---|---|---|
| Height cm's | 92 | 98-104 | 110-116 | 122-128 | 135-140 | 146-152 | 152-158 | 158-164 | 170-176 |
| Chest cm's | 53-55 | 55-57 | 59-61 | 63-67 | 69-73 | 74-77 | 77-79 | 81-83 | 85-87 |
| Waist cm's | 52-53 | 53-54 | 55-57 | 58-60 | 60-62 | 64 | 66 | 68 | 69-71 |
| EU | 92 | 104 | 116 | 128 | 140 | 152 | 158 | 164 | 170-176 |
Infants
| Age | 6-12 Months | 12-18 Months | 18-24 Months | 24-36 Months | 36-48 Months | 48-60 Months |
|---|---|---|---|---|---|---|
| Height cm's | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 |
| EU | 80 | 86 | 92 | 98 | 104 | 110 |
Kids - Base Layers
| Size | S | M | L |
|---|---|---|---|
| Age | 3-6 Years | 7-10 Years | 11-13 Years |
| EU | 104-116 | 128-140 | 152-164 |
Kids General Sizing Guidelines
Our children's clothes are designed to allow room for growth. Sometimes the height measurement is a better guide than the age in choosing the correct size for your child.
A Height:
Measure from a level floor to the top of the head.
B Chest:
Measure the chest at the fullest part placing the tape under the arms.
C Waist:
Measure around the waist at the height at which you would normally wear your trousers.
Kids Ski And Cycle Gloves
| Age | 4-5 Years | 6-7 Years | 8-10 Years | 11-13 Years | 13+ Years |
|---|---|---|---|---|---|
| Palm Circumference - cm's | 12.5-14 | 14 | 15.5-16.5 | 16.5 | 18 |
| EU | 104-110 | 116-122 | 128-140 | 146-152 | 164+ |
Kids Fleece Gloves
| Age | 2-6 Years | 7-10 Years | 11-12 Years | 13+ Years |
|---|---|---|---|---|
| Palm Circumference - cm's | <14 | 14-15.5 | 16.5 | 18 |
| EU | 92-116 | 122-140 | 146-152 | 164+ |
Kids Mits
| Age | 2-3 Years | 4-5 Years |
|---|---|---|
| Palm Circumference - cm's | <12.5 | 14 |
| EU | 92-98 | 104-110 |
Kids Snowsuits
| Age | 0-6 Months | 9-12 Months | 12-18 Months | 18-24 Months | 24-36 Months | 36-48 Months |
|---|---|---|---|---|---|---|
| Height - cm's | <68 | 68-75 | 75-83 | 83-88 | 88-98 | 98-104 |
Kids 2-Piece
| Age | 6-9 Months | 9-12 Months | 12-18 Months | 18-24 Months |
|---|---|---|---|---|
| Height - cm's | <72 | 72-75 | 75-83 | 83-88 |
Kids Hats
| Age | 3-6 Years | 7-10 Years | 11-14 Years |
|---|---|---|---|
| EU | 104-116 | 128-140 | 152-164 |
Kids Socks
| UK | 6-12 | 12-3 |
|---|---|---|
| USA | 7-13 | 13-4.5 |
| EU | 23-30 | 30-34 |
Kids Footwear
| UK | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 2.5 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 3.5 | 4 | 5 | 6 | 7 |
| EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Kids Socks
| UK | 6-12 | 12-3 |
|---|---|---|
| USA | 7-13 | 13-4.5 |
| EU | 23-30 | 30-34 |